Suresh link building strategy · Analysis and recommendations · March 2026
Suresh is creating backlinks for 3 vein sites:
| Site | Links/Week | Authority Score | Status |
|---|---|---|---|
| veintreatmentnj.com | ~112 | 23 | Active |
| veintreatmentca.com | ~89 | 21 | Active |
| veintreatmentli.com | ~97 | 21 | Active |
Weekly breakdown from Suresh's reports:
| Link Type | Qty/Site | Example Sources | Reported DA |
|---|---|---|---|
| Article Submission | ~30 | HackMD, Zenwriting, Sociomix, Blogfreely | 34-74 |
| New Backlinks | ~25 | Forum profiles, niche directories | 28-46 |
| Web 2.0 | ~13 | Blogspot, Notion, Strikingly, PBWorks | 34-100 |
| Social Bookmarking | ~15 | Diigo, Instapaper, Start.me | 46-91 |
| Guest Posting | ~7 | blogosm.com, ezineblog.org | Variable |
| Image Sharing | ~4 | PBase, Evernote, MediaFire | 81-95 |
| Local Listing | ~3 | a2place, acedirectory | Low |
| Tier 2 Links | ~15 | Links to the links above | 46-91 |
veintreatmentli.blogspot.com has near-zero actual authority.
Current anchor text strategy is generic, not region-specific:
These could apply to ANY vein site, including competitors.
These help microsites rank for local searches.
| Factor | Suresh's Links | Medical Links |
|---|---|---|
| Link Diversity | Many sources | Few but quality |
| Volume | High (~300/week) | Low (~250 total) |
| Real Authority | Near zero | Very high |
| Topical Relevance | Random platforms | Medical context |
| Penalty Risk | Medium (footprints) | None |
| Factor | Suresh's Links | Medical Links |
|---|---|---|
| Training Data Inclusion | Not included | Primary sources |
| RAG/Search Citation | Never indexed | Always indexed |
| AI Assistant References | Zero chance | High chance |
The sites Suresh works on (NJ, CA, LI) have Authority Scores of 21-23, while the other 20 Vein sites sit at 6-13. The difference comes down to volume: these three sites receive approximately 100 links per week, which accumulates into thousands of referring domains over time. This increases the Authority Score metric, but that's about it. The links don't significantly improve real rankings, and they have zero impact on LLM visibility. The other microsites receive nothing, which is why their authority stays low. The question isn't whether the links "work", they do move the DA number. The question is whether that's the best use of resources.
| Tier | Site Type | Sites | Suresh Links | Priority |
|---|---|---|---|---|
| — | MAIN (Keep Out) | VTC, VIP, Vein Doctor | None | Exclude |
| 1 | TREATMENT | NJ, CA, LI, NYC, TX, MD | All 6 sites (reduced volume) | High |
| 2 | CLINIC | NJ, CA, LI, NY, TX, MD | Less than Tier 1 | Medium |
| 3 | CENTER | NJ, CA, LI, NY, TX, MD | None, interlinking only | Support |
To avoid footprint detection and keep links fresh:
Here's how we could distribute the current link volume across the microsites:
| Tier | Site Type | Sites | Links/Site/Month | Total/Month |
|---|---|---|---|---|
| 1 | TREATMENT | 6 | 70 | 420 |
| 2 | CLINIC | 6 | 30 | 180 |
| 3 | CENTER | 6 | 0 | 0 |
| Total | 600 | |||
Each site has 5 target URLs. Each URL receives 14 links per month.
| Site | Doctor (14/mo) |
Location (14/mo) |
Blog 1 (14/mo) |
Blog 2 (14/mo) |
Blog 3 (14/mo) |
Total |
|---|---|---|---|---|---|---|
| veintreatmentnj.com | 14 | 14 | 14 | 14 | 14 | 70 |
| veintreatmentca.com | 14 | 14 | 14 | 14 | 14 | 70 |
| veintreatmentli.com | 14 | 14 | 14 | 14 | 14 | 70 |
| veintreatmentnyc.com | 14 | 14 | 14 | 14 | 14 | 70 |
| veintreatmenttx.com | 14 | 14 | 14 | 14 | 14 | 70 |
| veintreatmentsmd.com | 14 | 14 | 14 | 14 | 14 | 70 |
| Subtotal | 84 | 84 | 84 | 84 | 84 | 420 |
Each site has 5 target URLs. Each URL receives 6 links per month.
| Site | Doctor (6/mo) |
Location (6/mo) |
Blog 1 (6/mo) |
Blog 2 (6/mo) |
Blog 3 (6/mo) |
Total |
|---|---|---|---|---|---|---|
| veinclinicsnj.com | 6 | 6 | 6 | 6 | 6 | 30 |
| veinclinicsca.com | 6 | 6 | 6 | 6 | 6 | 30 |
| veincliniclongisland.com | 6 | 6 | 6 | 6 | 6 | 30 |
| veinclinicsny.com | 6 | 6 | 6 | 6 | 6 | 30 |
| veinclinicstx.com | 6 | 6 | 6 | 6 | 6 | 30 |
| veinclinicsmd.com | 6 | 6 | 6 | 6 | 6 | 30 |
| Subtotal | 36 | 36 | 36 | 36 | 36 | 180 |
No Suresh links. These sites receive only internal linking from TREATMENT and CLINIC sites.
Each site has 5 target URLs. Each URL has 4-5 anchor texts to rotate. Replace [Region] with the site's location (New Jersey, California, Long Island, New York, Texas, Maryland).
| URL Type | URL | Anchor Texts (rotate these) |
|---|---|---|
| Doctor | /vein-doctor/ |
|
| Location | /locations/ |
|
| Blog 1 | (TBD) |
|
| Blog 2 | (TBD) |
|
| Blog 3 | (TBD) |
|
Apply to: veintreatmentnj.com, veintreatmentca.com, veintreatmentli.com, veintreatmentnyc.com, veintreatmenttx.com, veintreatmentsmd.com
| URL Type | URL | Anchor Texts (rotate these) |
|---|---|---|
| Doctor | (TBD) |
|
| Location | (TBD) |
|
| Blog 1 | (TBD) |
|
| Blog 2 | (TBD) |
|
| Blog 3 | (TBD) |
|
Apply to: veinclinicsnj.com, veinclinicsca.com, veincliniclongisland.com, veinclinicsny.com, veinclinicstx.com, veinclinicsmd.com
CENTER sites (veincentersnj.com, veincentersca.com, etc.) receive no external links from Suresh. They only receive internal links from TREATMENT and CLINIC sites.
| Item | Details |
|---|---|
| Total links/month | 600 |
| TREATMENT (6 sites) | 420 links/month (70 per site) |
| CLINIC (6 sites) | 180 links/month (30 per site) |
| CENTER (6 sites) | 0 links, interlinking only |
| URLs per site | 5 (Doctor + Location + 3 Blogs) |
| Rotation | Every 2 months |
| Excluded | VTC, VIP, Vein Doctor |
Export Options
Generated: March 26, 2026 · Data sources: Suresh weekly reports, Semrush, Backlink Audit V2